Results
| Mean gender pay gap | 4.1% |
| Median gender pay gap | 0.0% |
| Mean gender bonus gap | 55.4% |
| Median gender bonus gap | 60% |
| Proportion of males receiving bonus: | 4.8% |
| Proportion of females receiving bonus: | 3.4% |
Proportion of genders in each quartile:
| Quartile | Men | Women |
|---|---|---|
| Upper | 41.4% | 58.6% |
| Upper middle | 31.3% | 68.7% |
| Lower middle | 33.3% | 66.7% |
| Lower | 36.4% | 63.6% |
I confirm that the above figures are accurate and have been calculate in accordance with the government regulations.
Stuart Owens
CEO
Results
| Mean gender pay gap | 10% |
| Median gender pay gap | 0.0% |
| Mean gender bonus gap | 49% |
| Median gender bonus gap | 0% |
| Proportion of males receiving bonus: | 33.8% |
| Proportion of females receiving bonus: | 22.4% |
Proportion of genders in each quartile:
| Quartile | Men | Women |
|---|---|---|
| Upper | 51.6% | 48.4% |
| Upper middle | 33.3% | 66.7% |
| Lower middle | 30.1% | 69.9% |
| Lower | 33.7% | 66.3% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Stuart Owens
CEO
Results
| Mean gender pay gap | 10.8% |
| Median gender pay gap | 0.0% |
| Mean gender bonus gap | 17.6% |
| Median gender bonus gap | 0.0% |
| Proportion of males receiving bonus: | 26% |
| Proportion of females receiving bonus: | 15.5% |
Proportion of genders in each quartile:
| Quartile | Men | Women |
|---|---|---|
| Upper | 46.8% | 53.2% |
| Upper middle | 22.6% | 77.4% |
| Lower middle | 23.2% | 76.8% |
| Lower | 37.9% | 62.1% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director