Results
Mean gender pay gap | 10.8% |
Median gender pay gap | 0.0% |
Mean gender bonus gap | 17.6% |
Median gender bonus gap | 0.0% |
Proportion of males receiving bonus: | 26% |
Proportion of females receiving bonus: | 15.5% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 46.8% | 53.2% |
Upper middle | 22.6% | 77.4% |
Lower middle | 23.2% | 76.8% |
Lower | 37.9% | 62.1% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director
Results
Mean gender pay gap | 7.9% |
Median gender pay gap | 1.0% |
Mean gender bonus gap | 18.6% |
Median gender bonus gap | 0.0% |
Proportion of males receiving bonus: | 21.5% |
Proportion of females receiving bonus: | 12.5% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 44.6% | 55.4% |
Upper middle | 23.9% | 76.1% |
Lower middle | 23.2% | 76.8% |
Lower | 34.5% | 65.5% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director
Results
Mean gender pay gap | 4.4% |
Median gender pay gap | 0.0% |
Mean gender bonus gap | 6.9% |
Median gender bonus gap | 6.9% |
Proportion of males receiving bonus: | 2.4% |
Proportion of females receiving bonus: | 0.5% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 27.6% | 72.4% |
Upper middle | 25.9% | 74.1% |
Lower middle | 37.9% | 62.1% |
Lower | 23.7% | 76.3% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director
Results
Mean gender pay gap | 17.2% |
Median gender pay gap | 23.5% |
Mean gender bonus gap | 0% |
Median gender bonus gap | 0% |
Proportion of males receiving bonus: | 0% |
Proportion of females receiving bonus: | 0% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 50.0% | 50.0% |
Upper middle | 50.0% | 50.0% |
Lower middle | 50.0% | 50.0% |
Lower | 0.0% | 100.0% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director
On 6th April 2017, the new gender pay gap reporting regulations come into force and companies are now required to report these to the government and to publish their figures online. Employers must follow the rules in the regulations to calculate the following information:
Their mean gender pay gap
Their median gender pay gap
Their mean bonus gender pay gap
Their median bonus gender pay gap
Their proportion of males receiving a bonus payment
Their proportion of females receiving a bonus payment
Their proportion of males and females in each quartile pay band
Results
Mean gender pay gap | 8.1% |
Median gender pay gap | 0.0% |
Mean gender bonus gap | 56.4% |
Median gender bonus gap | 65.1% |
Proportion of males receiving bonus: | 22.7% |
Proportion of females receiving bonus: | 15.9% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 40.4% | 59.6% |
Upper middle | 32.0% | 68.0% |
Lower middle | 31.1% | 68.9% |
Lower | 32.0% | 68.0% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director
On 6th April 2017, the new gender pay gap reporting regulations come into force and companies are now required to report these to the government and to publish their figures online. Employers must follow the rules in the regulations to calculate the following information:
Their mean gender pay gap
Their median gender pay gap
Their mean bonus gender pay gap
Their median bonus gender pay gap
Their proportion of males receiving a bonus payment
Their proportion of females receiving a bonus payment
Their proportion of males and females in each quartile pay band
Results
Mean gender pay gap | 8.0% |
Median gender pay gap | 0.0% |
Mean gender bonus gap | 63.2% |
Median gender bonus gap | 70.0% |
Proportion of males receiving bonus: | 22.9% |
Proportion of females receiving bonus: | 12.0% |
Proportion of genders in each quartile:
Quartile | Men | Women |
---|---|---|
Upper | 39.7% | 60.3% |
Upper middle | 33.6% | 66.4% |
Lower middle | 22.0% | 78.0% |
Lower | 28.2% | 71.8% |
I confirm that the above figures are accurate and have been calculated in accordance with the government regulations.
Simon Robson
Managing Director